Home  |  Find a Broker  |  View our Inventory  |  SearchMLS  |  Input Property Now!  |  Contact Us  |  Testimonials


 

 

 

Benefits-Choice Real Estate Group, Inc.

SHOP AND COMPARE

 
With a home sale of a purchase price of $300,000    
  Benefits-Choice   Traditional Brokerage  
     
Purchase Price:  $300,000      
Real Estate Commission:   6%      $18,000
3% paid to selling office

 

   
Benefits-Choice in-put fee:  $300.00  
     
Benefits-Choice hourly fee    
@ $95.00 an hour. Avg. 12 hours.   $1,140.00  
     
     
3% co-op mls fee   $9,000.00  
Total   $10,440      

$18,000

 

The minimum of SAVINGS working with Benefits-Choice Real Estate Group, Inc. is approximately $7,560

The maximum SAVINGS would be approximately  $16,560

It just matters if there is another broker involved with the sale.

 

Benefits-Choice Real Estate Group, Inc. works just like any other brokerage we just charge differently.  We produce and bring it to close.

 

Traditional 6%          

         Benefits-Choice

Selling Price  Realtor  $300+ 3%  You Save!

                                             Commission      Commission + $95/hr (25 hrs. 

$100,000 $6,000 $5,675 $325
$125,000 $7,500 $6,625 $875
$150,000 $9,000 $7,175 $1,825
$175,000           $10,500           $7,925 $2,575
$200,000          $12,000           $8,675 $3,325
$225,000           $13,500           $9,425 $4,075
$250,000 $15,000 $10,175 $4,825
$275,000 $16,500 $10,925 $5,575
$300,000 $18,000 $11,675 $6,325
$325,000  $19,500 $12,425 $7,075
$350,000 $21,000 $13,175 $7,825
$375,000 $22,500 $13,975 $8,575
$400,000 $24,000            $14,675           $9,325
$500,000 $30,000            $17,875           $12,125
$600,000     $36,000     $20,875 $15,125
$700,000 $42,000 $23,875 $18,125
$800,000 $48,000 $26,875 $21,125
$900,000 $54,000 $29,875 $24,125
$1,000,000 $60,000 $32,875 $27,125

 

You Save Thousands of Dollars Working with

Benefits-Choice Real Estate Group, Inc.